<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMedicalApps &#187; News</title>
	<atom:link href="http://www.imedicalapps.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imedicalapps.com</link>
	<description>Mobile Medical App Reviews &#38; Commentary - A publication by medical professionals</description>
	<lastBuildDate>Sun, 20 May 2012 13:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kaiser Permanente launches comprehensive patient app My Health Manager app for iOS</title>
		<link>http://www.imedicalapps.com/2012/05/kaiser-permanente-launches-health-manager-app-itunes/</link>
		<comments>http://www.imedicalapps.com/2012/05/kaiser-permanente-launches-health-manager-app-itunes/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:00:43 +0000</pubDate>
		<dc:creator>Cory Schultz</dc:creator>
				<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physicians (MD)]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[Kaiser Permanente app]]></category>
		<category><![CDATA[Kaiser Permanente iphone app]]></category>
		<category><![CDATA[KP]]></category>
		<category><![CDATA[KP android app]]></category>
		<category><![CDATA[KP app]]></category>
		<category><![CDATA[KP iphone app]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[My Health Manager]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=31958</guid>
		<description><![CDATA[KP recently announced the launch of its iOS health management app, available free of charge in the Apple iTunes store. ]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2012/05/kaiser-permanente-launches-health-manager-app-itunes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York Digital Health Accelerator opens to packed house</title>
		<link>http://www.imedicalapps.com/2012/05/nydigital-health-accelerator-opens-to-packed-house/</link>
		<comments>http://www.imedicalapps.com/2012/05/nydigital-health-accelerator-opens-to-packed-house/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:29:57 +0000</pubDate>
		<dc:creator>Brian Edwards</dc:creator>
				<category><![CDATA[Digital Health Startups]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[mHealth Companies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[APIs]]></category>
		<category><![CDATA[data sharing policy]]></category>
		<category><![CDATA[Dave Whitlinger]]></category>
		<category><![CDATA[digital health accelerator]]></category>
		<category><![CDATA[digital health entrepreneurs]]></category>
		<category><![CDATA[digital health innovators]]></category>
		<category><![CDATA[digital health startups]]></category>
		<category><![CDATA[Health Care Technology]]></category>
		<category><![CDATA[Health Information Exchange]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[health tech]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[medical technology]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[New York City Investment Fund]]></category>
		<category><![CDATA[New York Digital Health Accelerator]]></category>
		<category><![CDATA[New York Health Information Exchange]]></category>
		<category><![CDATA[NYCIF]]></category>
		<category><![CDATA[NYDHA]]></category>
		<category><![CDATA[NYDHA APIs]]></category>
		<category><![CDATA[NYeC]]></category>
		<category><![CDATA[NYeHealth Collaborative]]></category>
		<category><![CDATA[personal health data]]></category>
		<category><![CDATA[regional innovation]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=31691</guid>
		<description><![CDATA[The New York Digital Health Accelerator (NYDHA) held their coming out party on May 10th in NYC, hosting a packed house at TimesCenter, not to mention hundreds of interested onlookers via live streaming video. I had the opportunity to interview David Whitlinger, Director of the New York eHealth Collaborative (NYeC), about the program&#8217;s origin and how it will nurture the companies it selects. &#8220;&#8230; now you can have an entrepreneur who has a great idea for a software application, but [...]]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2012/05/nydigital-health-accelerator-opens-to-packed-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ryan Luce presents Corengi&#8217;s solution for clinical trial patient engagement</title>
		<link>http://www.imedicalapps.com/2012/05/ryan-luce-presents-corengis-solution-clinical-trial-patient-engagement/</link>
		<comments>http://www.imedicalapps.com/2012/05/ryan-luce-presents-corengis-solution-clinical-trial-patient-engagement/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:43:58 +0000</pubDate>
		<dc:creator>Brian Edwards</dc:creator>
				<category><![CDATA[Digital Health Startups]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[mHealth News Brief]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Corengi]]></category>
		<category><![CDATA[digital health accelerator]]></category>
		<category><![CDATA[digital health entrepreneurs]]></category>
		<category><![CDATA[digital health startups]]></category>
		<category><![CDATA[HealthBox]]></category>
		<category><![CDATA[Healthbox digital health accelerator]]></category>
		<category><![CDATA[Healthbox Investor Day]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[Ryan Luce]]></category>
		<category><![CDATA[Sandbox Industries]]></category>
		<category><![CDATA[Seattle digital health startup]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=31811</guid>
		<description><![CDATA[Ryan Luce presents Corengi's solution for better engaging patients in clinical trials at Healthbox investor day. ]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2012/05/ryan-luce-presents-corengis-solution-clinical-trial-patient-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded sensors help parents monitor infants</title>
		<link>http://www.imedicalapps.com/2012/05/embedded-sensors-parents-monitor-infants/</link>
		<comments>http://www.imedicalapps.com/2012/05/embedded-sensors-parents-monitor-infants/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:00:33 +0000</pubDate>
		<dc:creator>Cory Schultz</dc:creator>
				<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physicians (MD)]]></category>
		<category><![CDATA[BAN]]></category>
		<category><![CDATA[bio sensor]]></category>
		<category><![CDATA[biosensor]]></category>
		<category><![CDATA[biosensors]]></category>
		<category><![CDATA[biosensors bioelectronics]]></category>
		<category><![CDATA[blood pressure sensor]]></category>
		<category><![CDATA[Body Area Network]]></category>
		<category><![CDATA[glucose sensor]]></category>
		<category><![CDATA[heart rate sensor]]></category>
		<category><![CDATA[human sensors]]></category>
		<category><![CDATA[medical sensors]]></category>
		<category><![CDATA[medical temperature sensor]]></category>
		<category><![CDATA[mhealth news]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[mobile health news]]></category>
		<category><![CDATA[mobile medical]]></category>
		<category><![CDATA[optical biosensors]]></category>
		<category><![CDATA[sensors for humans]]></category>
		<category><![CDATA[sensors for medicine]]></category>
		<category><![CDATA[sensors for monitoring vital signs]]></category>
		<category><![CDATA[types of biosensors]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=31904</guid>
		<description><![CDATA[Rogers Communications, a Canadian digital cable, high speed internet, and home/mobile phone service provider, recently announced it is forming an alliance with Exmovere Holdings Inc. This U.S. based company is a biomedical engineering company focused on government and consumer applications for healthcare, security and mobility. The mission of Exmovere Holdings is to develop systems and technologies that make machines more intuitive, help families take care of each other, and give hope to the disabled. Together, these two companies are planning to launch [...]]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2012/05/embedded-sensors-parents-monitor-infants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EveryMove closes $2.6 million round, investors see potential in health rewards platforms</title>
		<link>http://www.imedicalapps.com/2012/05/everymove-closes-2-6-million-round-investors-see-potential-in-health-rewards-platforms/</link>
		<comments>http://www.imedicalapps.com/2012/05/everymove-closes-2-6-million-round-investors-see-potential-in-health-rewards-platforms/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:29:17 +0000</pubDate>
		<dc:creator>Brian Edwards</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Digital Health Startups]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[mHealth Companies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andy Liu]]></category>
		<category><![CDATA[Anna Haghgooie]]></category>
		<category><![CDATA[BCBS Venture Partners]]></category>
		<category><![CDATA[Blue Cross Blue Shield Association]]></category>
		<category><![CDATA[Blue Cross Blue Shield of Nebraska]]></category>
		<category><![CDATA[Blue Cross Blue Shield Venture Partners]]></category>
		<category><![CDATA[digital health]]></category>
		<category><![CDATA[digital health startups]]></category>
		<category><![CDATA[EveryMove]]></category>
		<category><![CDATA[Founder's Co-op]]></category>
		<category><![CDATA[Geoff Entress]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Jonathan Spesato]]></category>
		<category><![CDATA[Ken Kuntz]]></category>
		<category><![CDATA[Marcelo Calbucci]]></category>
		<category><![CDATA[Matt Shobe]]></category>
		<category><![CDATA[mileage plan for health benefits]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[Premera Blue Cross]]></category>
		<category><![CDATA[RunKeeper]]></category>
		<category><![CDATA[Russell Benaroya]]></category>
		<category><![CDATA[Sandbox Industries]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Summit Capital]]></category>
		<category><![CDATA[TechStars]]></category>
		<category><![CDATA[William Lohse]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=31689</guid>
		<description><![CDATA[EveryMove raises $2.6 million from Sandbox Industries to build a "mileage plan for health benefits" using passive data collection from smartphone apps.]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2012/05/everymove-closes-2-6-million-round-investors-see-potential-in-health-rewards-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out this week&#8217;s #mHealth Tweet Chat archive</title>
		<link>http://www.imedicalapps.com/2012/05/check-weeks-mhealth-tweet-chat-archive/</link>
		<comments>http://www.imedicalapps.com/2012/05/check-weeks-mhealth-tweet-chat-archive/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:55:04 +0000</pubDate>
		<dc:creator>Brittany Chan</dc:creator>
				<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physicians (MD)]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[mhealth hashtag]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[mobile health chat]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tweet Chat]]></category>
		<category><![CDATA[TweetChat]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=31935</guid>
		<description><![CDATA[This is the archive of the third #mHealth Tweet Chat that took place on Wednesday, May 16, 2012 at 9pm EST/8pm CST.  We discussed how mobile technology has impacted physician communications, patient privacy issues, and physicians on social media.]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2012/05/check-weeks-mhealth-tweet-chat-archive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cell phone lab strip reader another great innovation from Ozcan lab at UCLA</title>
		<link>http://www.imedicalapps.com/2012/05/cell-phone-lab-strip-reader-another-great-innovation-from-ozcan-lab-at-ucla/</link>
		<comments>http://www.imedicalapps.com/2012/05/cell-phone-lab-strip-reader-another-great-innovation-from-ozcan-lab-at-ucla/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:29:04 +0000</pubDate>
		<dc:creator>Brian Edwards</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[mHealth Companies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Top Carousel]]></category>
		<category><![CDATA[Aydogan Ozcan]]></category>
		<category><![CDATA[BioGames]]></category>
		<category><![CDATA[California Nanosystems Institute]]></category>
		<category><![CDATA[digital health]]></category>
		<category><![CDATA[digital health peripheral devices]]></category>
		<category><![CDATA[digital health startups]]></category>
		<category><![CDATA[Holomic]]></category>
		<category><![CDATA[Lens-less microscope]]></category>
		<category><![CDATA[LUCAS]]></category>
		<category><![CDATA[mHealth peripheral devices]]></category>
		<category><![CDATA[mHealth research labs]]></category>
		<category><![CDATA[mHealth startups]]></category>
		<category><![CDATA[MIT Media Lab]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[National Institute of Health]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Ozcan]]></category>
		<category><![CDATA[Ozcan Research Group]]></category>
		<category><![CDATA[photonics]]></category>
		<category><![CDATA[rapid diagnostic test reader]]></category>
		<category><![CDATA[rapid diagnostic tests]]></category>
		<category><![CDATA[RDT]]></category>
		<category><![CDATA[RDTs]]></category>
		<category><![CDATA[SBIR]]></category>
		<category><![CDATA[SBIR grants]]></category>
		<category><![CDATA[Small Business Innovation Research grants]]></category>
		<category><![CDATA[smartphone peripherals]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[universal reader for rapid diagnostic tests]]></category>
		<category><![CDATA[University of California Los Angeles]]></category>
		<category><![CDATA[West Coast MIT Media Lab]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=30806</guid>
		<description><![CDATA[The most recent smartphone attachment developed by Ozcan's lab is a digital "universal" reader for all rapid diagnostic tests (RDTs), such as home pregnancy tests, even drug and STD tests, which require no translation of the results]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2012/05/cell-phone-lab-strip-reader-another-great-innovation-from-ozcan-lab-at-ucla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#mHealth chat tonight on Twitter</title>
		<link>http://www.imedicalapps.com/2012/05/mhealth-chat-tonight-twitter/</link>
		<comments>http://www.imedicalapps.com/2012/05/mhealth-chat-tonight-twitter/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:16:27 +0000</pubDate>
		<dc:creator>Brittany Chan</dc:creator>
				<category><![CDATA[mHealth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[chat about mhealth]]></category>
		<category><![CDATA[health literacy]]></category>
		<category><![CDATA[healthcare twitterchat]]></category>
		<category><![CDATA[mHealth Chat]]></category>
		<category><![CDATA[mhealth conversation]]></category>
		<category><![CDATA[mhealth twitter]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tweet Chat]]></category>
		<category><![CDATA[TweetChat]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter mhealth]]></category>
		<category><![CDATA[twitterchat mhealth]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=31919</guid>
		<description><![CDATA[Please join us for the third #mHealth chat on Twitter on Wednesday, May 16th at 9pm EST/8pm CST using the hashtag #mHealth.]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2012/05/mhealth-chat-tonight-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the DataDesignDiabetes Challenge Demo Day Live Wednesday May 16th #DDDemoDay</title>
		<link>http://www.imedicalapps.com/2012/05/watch-datadesigndiabetes-challenge-demo-day-live-wednesday-16th-dddemoday/</link>
		<comments>http://www.imedicalapps.com/2012/05/watch-datadesigndiabetes-challenge-demo-day-live-wednesday-16th-dddemoday/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:00:25 +0000</pubDate>
		<dc:creator>Brian Edwards</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Digital Health Startups]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[mHealth News Brief]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Data Design Diabetes Challenge]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[DataDesignDiabetes Challenge]]></category>
		<category><![CDATA[DataDesignDiabetes Challenge Demo Day]]></category>
		<category><![CDATA[DDDChallenge Demo Day]]></category>
		<category><![CDATA[demo day]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[digital health]]></category>
		<category><![CDATA[digital health challenge]]></category>
		<category><![CDATA[digital health competitions]]></category>
		<category><![CDATA[digital health startups]]></category>
		<category><![CDATA[Endocrine Disorders]]></category>
		<category><![CDATA[EnduringFX]]></category>
		<category><![CDATA[GreenDot]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[health tech]]></category>
		<category><![CDATA[iRetainRx]]></category>
		<category><![CDATA[LiveHealth]]></category>
		<category><![CDATA[mHealth news briefs]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[n4a Diabetes Care Center]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Pancreas]]></category>
		<category><![CDATA[Sanofi]]></category>
		<category><![CDATA[Sanofi-Aventis]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=31815</guid>
		<description><![CDATA[Sanofi-Aventis sponsored Data Design Diabetes Challenge will live broadcast demo's from its five finalists Wednesday 5/16 live on their website. ]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2012/05/watch-datadesigndiabetes-challenge-demo-day-live-wednesday-16th-dddemoday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New medical training app being developed by game developers for DARPA</title>
		<link>http://www.imedicalapps.com/2012/05/medical-training-app-developed-game-developers-darpa/</link>
		<comments>http://www.imedicalapps.com/2012/05/medical-training-app-developed-game-developers-darpa/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:55:59 +0000</pubDate>
		<dc:creator>Cory Schultz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physicians (MD)]]></category>
		<category><![CDATA[apps for EMTs]]></category>
		<category><![CDATA[apps for first responders]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[darpa challenge]]></category>
		<category><![CDATA[DARPA projects]]></category>
		<category><![CDATA[Defense Advanced Research Projects Agency]]></category>
		<category><![CDATA[EMT apps]]></category>
		<category><![CDATA[EMT medical apps]]></category>
		<category><![CDATA[first responder apps]]></category>
		<category><![CDATA[gamification examples]]></category>
		<category><![CDATA[Gamification of Healthcare]]></category>
		<category><![CDATA[healthcare gamification]]></category>
		<category><![CDATA[medical first responders]]></category>
		<category><![CDATA[medical first responders app]]></category>
		<category><![CDATA[social media and healthcare]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=31566</guid>
		<description><![CDATA[Video and computer games are something that most children living in the developed world have been exposed to. From the early days of Super Mario on the Nintendo Entertainment System, to the engrossing, cinematic-like titles that are part of today's game consoles and computers, gaming is something that is familiar to many. Because of this, the Defense Advanced Research Projects Agency (DARPA) wants to tap into this gaming expertise to apply the interactive techniques found in video games to create an educational app that can be used on mobile devices that will specifically teach medical first responders.]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2012/05/medical-training-app-developed-game-developers-darpa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SwipeSense presents their Hygiene 2.0 solution at Healthbox Investor Day 2012</title>
		<link>http://www.imedicalapps.com/2012/05/swipesense-presents-hygiene-20-solution-healthbox-investor-day-2012/</link>
		<comments>http://www.imedicalapps.com/2012/05/swipesense-presents-hygiene-20-solution-healthbox-investor-day-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:55:53 +0000</pubDate>
		<dc:creator>Brian Edwards</dc:creator>
				<category><![CDATA[Digital Health Startups]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[mHealth News Brief]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nurse (RN, LPN, PHN, CRNA, HHN)]]></category>
		<category><![CDATA[Nurse Practitioner (NP)]]></category>
		<category><![CDATA[Physician's Assistant (PA)]]></category>
		<category><![CDATA[Physicians (DO)]]></category>
		<category><![CDATA[Physicians (MD)]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Chicago digital health accelerator]]></category>
		<category><![CDATA[Chicago digital health startups]]></category>
		<category><![CDATA[clinical hygiene]]></category>
		<category><![CDATA[clinical informatics]]></category>
		<category><![CDATA[clinical informatics startup]]></category>
		<category><![CDATA[Design for America]]></category>
		<category><![CDATA[digital health accelerator demo day]]></category>
		<category><![CDATA[digital health startups]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[HealthBox]]></category>
		<category><![CDATA[Healthbox Accelerator]]></category>
		<category><![CDATA[Healthbox Chicago]]></category>
		<category><![CDATA[Healthbox digital health accelerator]]></category>
		<category><![CDATA[Healthbox investor day Chicago]]></category>
		<category><![CDATA[hospital hand hygiene]]></category>
		<category><![CDATA[Hygiene 2.0]]></category>
		<category><![CDATA[Investor presentation]]></category>
		<category><![CDATA[Justin Jackola]]></category>
		<category><![CDATA[Mert Iseri]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[SwipeSense]]></category>
		<category><![CDATA[SwipeSense Hygiene 2.0]]></category>
		<category><![CDATA[Yuri Malina]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=31519</guid>
		<description><![CDATA[SwipeSense co-founders Yuri Malina (@ymalina) and Mert Iseri (@mhi) present their vision for clinical hygiene 2.0.]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2012/05/swipesense-presents-hygiene-20-solution-healthbox-investor-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Patient Safety Government App Challenge</title>
		<link>http://www.imedicalapps.com/2012/05/patient-safety-government-app-challenge/</link>
		<comments>http://www.imedicalapps.com/2012/05/patient-safety-government-app-challenge/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:55:21 +0000</pubDate>
		<dc:creator>Perry Payne, MD/JD/MPP</dc:creator>
				<category><![CDATA[mHealth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Adverse Event]]></category>
		<category><![CDATA[Adverse Event Reporting]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app challange]]></category>
		<category><![CDATA[App Contest]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[mhealth news]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[mobile health news]]></category>
		<category><![CDATA[ONC]]></category>
		<category><![CDATA[ONC app challenge]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[patient safety app challenge]]></category>
		<category><![CDATA[patient safety initiatives]]></category>
		<category><![CDATA[Reporting Patient Safety Events Challenge]]></category>
		<category><![CDATA[Reporting Patient Safety Events Challenge app]]></category>
		<category><![CDATA[voluntary adverse event reporting]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=31490</guid>
		<description><![CDATA[The Office of the National Coordinator for Health Information Technology recently opened a new app challenge focused on patients safety appropriately called the Reporting Patient Safety Events Challenge. The challenge stems from a 2011 Institute of Medicine Report, The Health IT and Patient Safety: Building Safer Systems for Better Care, which among other things, recommended voluntary adverse event reporting using a format developed by the US Agency for Healthcare Research and Quality.
]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2012/05/patient-safety-government-app-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archive for the Second #mHealth Tweet Chat Now Available</title>
		<link>http://www.imedicalapps.com/2012/05/archive-mhealth-tweet-chat/</link>
		<comments>http://www.imedicalapps.com/2012/05/archive-mhealth-tweet-chat/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:15:26 +0000</pubDate>
		<dc:creator>Brittany Chan</dc:creator>
				<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physicians (MD)]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[chat about mhealth]]></category>
		<category><![CDATA[health literacy]]></category>
		<category><![CDATA[healthcare twitterchat]]></category>
		<category><![CDATA[imedicalapps mhealth twitter]]></category>
		<category><![CDATA[mHealth Chat]]></category>
		<category><![CDATA[mhealth conversation]]></category>
		<category><![CDATA[mhealth twitter]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tweet Chat]]></category>
		<category><![CDATA[TweetChat]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter mhealth]]></category>
		<category><![CDATA[twitterchat mhealth]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=31588</guid>
		<description><![CDATA[Thanks to everyone who participated in the second #mHealth tweet chat on Twitter last night! It was once again a great discussion. We discussed the following topics: T1: What is your definition of #mHealth? T2: Imagine you had to go one day without access to your smartphone or tablet. How would this affect your practice? T3: Do you use mobile devices in front of patients, &#38; under what circumstances? How does physicians&#8217; use of computers, cell phones, and other devices affect interactions [...]]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2012/05/archive-mhealth-tweet-chat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobilyze – A Therapist in your Pocket [#Med2]</title>
		<link>http://www.imedicalapps.com/2012/05/mobilyze-therapist-pocket/</link>
		<comments>http://www.imedicalapps.com/2012/05/mobilyze-therapist-pocket/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:29:29 +0000</pubDate>
		<dc:creator>iMedicalApps Team</dc:creator>
				<category><![CDATA[Featured mHealth]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[about depression]]></category>
		<category><![CDATA[advice for depression]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[depression app]]></category>
		<category><![CDATA[depression guide]]></category>
		<category><![CDATA[depression help]]></category>
		<category><![CDATA[depression self help]]></category>
		<category><![CDATA[free depression help]]></category>
		<category><![CDATA[getting help for depression]]></category>
		<category><![CDATA[helping with depression]]></category>
		<category><![CDATA[how to fight depression]]></category>
		<category><![CDATA[mhealth news]]></category>
		<category><![CDATA[mHealth research]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[mobile health news]]></category>
		<category><![CDATA[Mobilyze]]></category>
		<category><![CDATA[Mobilyze app]]></category>
		<category><![CDATA[Mobilyze depression]]></category>
		<category><![CDATA[online depression help]]></category>
		<category><![CDATA[people with depression]]></category>
		<category><![CDATA[what helps depression]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=28073</guid>
