<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMedicalApps</title>
	<atom:link href="http://www.imedicalapps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imedicalapps.com</link>
	<description>the leading physician publication on mobile medicine</description>
	<lastBuildDate>Fri, 17 May 2013 15:55:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PaediCalc App for iOS shows that bigger text is better in an emergency</title>
		<link>http://www.imedicalapps.com/2013/05/paedicalc-app-ios-shows-bigger-text-emergency/</link>
		<comments>http://www.imedicalapps.com/2013/05/paedicalc-app-ios-shows-bigger-text-emergency/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:55:51 +0000</pubDate>
		<dc:creator>Shannon McNamara, MD</dc:creator>
				<category><![CDATA[App Review]]></category>
		<category><![CDATA[Clinical Reference]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Medical Calculators]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[apps for pediatricians]]></category>
		<category><![CDATA[iphone apps for physicians]]></category>
		<category><![CDATA[medical apps for doctors]]></category>
		<category><![CDATA[paediatric dosing app]]></category>
		<category><![CDATA[PaediCalc App iPad medical app review]]></category>
		<category><![CDATA[PaediCalc App iPhone medical app review]]></category>
		<category><![CDATA[pediatric calculation app]]></category>
		<category><![CDATA[pediatrician medical app]]></category>
		<category><![CDATA[pediatrics apps]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=48502</guid>
		<description><![CDATA[This bedside reference medical app is for those taking care of emergent pediatric illnesses. The interface is easy to navigate, but the information contained in the app is limited.]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2013/05/paedicalc-app-ios-shows-bigger-text-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infusion Nurse is a handy tool for nurses but lacks authority</title>
		<link>http://www.imedicalapps.com/2013/05/infusion-nurse-tool/</link>
		<comments>http://www.imedicalapps.com/2013/05/infusion-nurse-tool/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:55:19 +0000</pubDate>
		<dc:creator>Antonio DeRosa</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[App Review]]></category>
		<category><![CDATA[Nurse (RN, LPN, PHN, CRNA, HHN)]]></category>
		<category><![CDATA[Nurse Navigator]]></category>
		<category><![CDATA[Nurse Practitioner (NP)]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Physicians (DO)]]></category>
		<category><![CDATA[Physicians (MD)]]></category>
		<category><![CDATA[android apps for doctors]]></category>
		<category><![CDATA[Android apps nursing]]></category>
		<category><![CDATA[Android Medical App]]></category>
		<category><![CDATA[antonio derosa]]></category>
		<category><![CDATA[infusion nurse]]></category>
		<category><![CDATA[Infusion Nurse Android medical app review]]></category>
		<category><![CDATA[medical apps for doctors]]></category>
		<category><![CDATA[medical apps for nurses]]></category>
		<category><![CDATA[medicine dosing app]]></category>
		<category><![CDATA[nursing apps]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=48863</guid>
		<description><![CDATA[Infusion Nurse is developed by a nurse for nurses dealing with infusions and medicine. Calculates dose, volume, dilution, and infusion rates.]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2013/05/infusion-nurse-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Advanced Prehospital Care</title>
		<link>http://www.imedicalapps.com/2013/05/future-prehospital-care/</link>
		<comments>http://www.imedicalapps.com/2013/05/future-prehospital-care/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:55:57 +0000</pubDate>
		<dc:creator>iMedicalApps Team</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physicians (DO)]]></category>
		<category><![CDATA[Physicians (MD)]]></category>
		<category><![CDATA[Abbott POC i-STAT]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[hospital point of care]]></category>
		<category><![CDATA[improve point of care]]></category>
		<category><![CDATA[paramedics]]></category>
		<category><![CDATA[point of care systems]]></category>
		<category><![CDATA[point of care technology]]></category>
		<category><![CDATA[point-of-care]]></category>
		<category><![CDATA[Roche cobas b 123]]></category>
		<category><![CDATA[Siemens RAPIDPoint 400]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=49364</guid>
		<description><![CDATA[A discussion on some of the new POC options available for EMS field.]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2013/05/future-prehospital-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health:Refactored Conference shows numerous paths to develop, design dream health apps</title>
		<link>http://www.imedicalapps.com/2013/05/healthrefactored-conference-health-apps/</link>
		<comments>http://www.imedicalapps.com/2013/05/healthrefactored-conference-health-apps/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:55:21 +0000</pubDate>
		<dc:creator>iMedicalApps Team</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Family Practice]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hospital Executive]]></category>
		<category><![CDATA[Hospitalist]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Managed Care Executive (Plan-Payor, Provider, Non-Clinical, C-Level, Trade Relations-Contracting, Clinical)]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Physicians (DO)]]></category>
		<category><![CDATA[Physicians (MD)]]></category>
		<category><![CDATA[Aaron Sklar]]></category>
		<category><![CDATA[Aza Raskin]]></category>
		<category><![CDATA[Bryan Sivak]]></category>
		<category><![CDATA[Gretchen Wustrack]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Health 2.0 Conference]]></category>
		<category><![CDATA[Health:Refactored Conference]]></category>
		<category><![CDATA[Health:Refactored Health 2.0]]></category>
		<category><![CDATA[imedicalapps]]></category>
		<category><![CDATA[Shahid Shah]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=49354</guid>
		<description><![CDATA[Part 1 of 2 regarding coverage over Health 2.0's inaugural Health: Refactored code &#038; design conference.]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2013/05/healthrefactored-conference-health-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Atlas of hypertension app is a great patient education tool for high blood pressure</title>
		<link>http://www.imedicalapps.com/2013/05/atlas-hypertension-app-patient-education/</link>
		<comments>http://www.imedicalapps.com/2013/05/atlas-hypertension-app-patient-education/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:55:56 +0000</pubDate>
		<dc:creator>Jay Agarwal</dc:creator>
				<category><![CDATA[App Review]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Family Practice]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Patient Educators (Diabetes Educator, etc.)]]></category>
		<category><![CDATA[Physicians (MD)]]></category>
		<category><![CDATA[Focus Medica]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[hypertension app]]></category>
		<category><![CDATA[iphone apps for doctors]]></category>
		<category><![CDATA[medial app review]]></category>
		<category><![CDATA[medical apps for physicians]]></category>
		<category><![CDATA[Patient Centered Apps]]></category>
		<category><![CDATA[The Atlas of hypertension iPad medical app review]]></category>
		<category><![CDATA[The Atlas of hypertension iPhone medical app review]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=48799</guid>
		<description><![CDATA[The Atlas of Hypertension is a reference app related to hypertension that may be useful to patients and students wanting to learn about the disease]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2013/05/atlas-hypertension-app-patient-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket Atlas of Anatomy shines as an illustration and dictionary resource for medical students</title>
		<link>http://www.imedicalapps.com/2013/05/pocket-atlas-anatomy-medical-students/</link>
		<comments>http://www.imedicalapps.com/2013/05/pocket-atlas-anatomy-medical-students/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:55:48 +0000</pubDate>
		<dc:creator>Antonio DeRosa</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App Review]]></category>
		<category><![CDATA[Clinical Reference]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Neurological Surgery]]></category>
		<category><![CDATA[Orthopedic]]></category>
		<category><![CDATA[Physicians (DO)]]></category>
		<category><![CDATA[Physicians (MD)]]></category>
		<category><![CDATA[Plastic Surgery]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Textbooks]]></category>
		<category><![CDATA[Urology]]></category>
		<category><![CDATA[Vascular]]></category>
		<category><![CDATA[Anatomy app]]></category>
		<category><![CDATA[anatomy reference]]></category>
		<category><![CDATA[android app for doctors]]></category>
		<category><![CDATA[antonio derosa]]></category>
		<category><![CDATA[atlas of anatomy]]></category>
		<category><![CDATA[medical android app]]></category>
		<category><![CDATA[medical app review]]></category>
		<category><![CDATA[Pocket Atlas of Anatomy]]></category>
		<category><![CDATA[Pocket Atlas of Anatomy Android medical app review]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=48664</guid>
		<description><![CDATA[Refer to Pocket Atlas of Anatomy for detailed illustrations and informative definitions of anatomical entities. Geared toward the medical student but can also be used by clinicians and researchers for quick reference]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2013/05/pocket-atlas-anatomy-medical-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving out medical advice on twitter can lead to more harm than good</title>
		<link>http://www.imedicalapps.com/2013/05/medical-advice-twitter-harm-goo/</link>
		<comments>http://www.imedicalapps.com/2013/05/medical-advice-twitter-harm-goo/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:55:11 +0000</pubDate>
		<dc:creator>Iltifat Husain, MD</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Family Practice]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hospital Executive]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Managed Care Executive (Plan-Payor, Provider, Non-Clinical, C-Level, Trade Relations-Contracting, Clinical)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physicians (DO)]]></category>
		<category><![CDATA[Physicians (MD)]]></category>
		<category><![CDATA[Top Carousel]]></category>
		<category><![CDATA[healthcare responsibility twitter]]></category>
		<category><![CDATA[healthcare social media]]></category>
		<category><![CDATA[social media for doctors]]></category>
		<category><![CDATA[social media for physicians]]></category>
		<category><![CDATA[TweetChat]]></category>
		<category><![CDATA[twitter chat]]></category>
		<category><![CDATA[twitter for doctors]]></category>
		<category><![CDATA[twitter for medical students]]></category>
		<category><![CDATA[twitter for residents]]></category>
		<category><![CDATA[twitter medical responsibility]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=49298</guid>
		<description><![CDATA[Discussion on the appropriate use of Twitter for medical advice and how much responsibility falls on the healthcare provider]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2013/05/medical-advice-twitter-harm-goo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows Apple iPad potentially linked to implantable cardiac-defibrillator dysfunction</title>
		<link>http://www.imedicalapps.com/2013/05/study-apple-ipad-implantable-cardiac-defibrillator-dysfunction/</link>
		<comments>http://www.imedicalapps.com/2013/05/study-apple-ipad-implantable-cardiac-defibrillator-dysfunction/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:55:36 +0000</pubDate>
		<dc:creator>Tom Lewis</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Patient Educators (Diabetes Educator, etc.)]]></category>
		<category><![CDATA[Physicians (DO)]]></category>
		<category><![CDATA[Physicians (MD)]]></category>
		<category><![CDATA[Top Carousel]]></category>
		<category><![CDATA[Apple iPad magnets]]></category>
		<category><![CDATA[Gianna Chien]]></category>
		<category><![CDATA[Heart Rhythm 2013]]></category>
		<category><![CDATA[implantable cardiac defibrillator]]></category>
		<category><![CDATA[implantable cardiac-defibrillator dysfunction iPad]]></category>
		<category><![CDATA[iPad cardiac dysfunction]]></category>
		<category><![CDATA[iPad health risk]]></category>
		<category><![CDATA[iPad Heart Rhythm 2013]]></category>
		<category><![CDATA[iPad Magnet Mode]]></category>
		<category><![CDATA[iPad magnets]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=49253</guid>
		<description><![CDATA[Study shows Apple iPad potentially linked to implantable cardiac-defibrillator dysfunction]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2013/05/study-apple-ipad-implantable-cardiac-defibrillator-dysfunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health eVillages app provides medical information to low resource settings</title>
		<link>http://www.imedicalapps.com/2013/05/health-evillages-app-medical-information-resource/</link>
		<comments>http://www.imedicalapps.com/2013/05/health-evillages-app-medical-information-resource/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:55:05 +0000</pubDate>
		<dc:creator>iMedicalApps Team</dc:creator>
				<category><![CDATA[mHealth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physicians (DO)]]></category>
		<category><![CDATA[Physicians (MD)]]></category>
		<category><![CDATA[developing world medical education]]></category>
		<category><![CDATA[developing world medical literature]]></category>
		<category><![CDATA[Evidence Based Medicine]]></category>
		<category><![CDATA[Health eVillages]]></category>
		<category><![CDATA[Health eVillages app]]></category>
		<category><![CDATA[Health eVillages education]]></category>
		<category><![CDATA[Health eVillages medical literature]]></category>
		<category><![CDATA[Health eVillages Skyscape]]></category>
		<category><![CDATA[Matthew Linder]]></category>
		<category><![CDATA[mobile health news]]></category>
		<category><![CDATA[skyscape]]></category>
		<category><![CDATA[skyscape medical apps]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=49286</guid>
		<description><![CDATA[By giving health providers in remote locations access to medical information and literature, Health eVillages can help improve diagnosis and treatment, even if there are no trained doctors around.]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2013/05/health-evillages-app-medical-information-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMedicalApps is at Health:Refactored today and tomorrow, #hrefactored</title>
		<link>http://www.imedicalapps.com/2013/05/imedicalapps-healthrefactored-today-tomorrow-hrefactored/</link>
		<comments>http://www.imedicalapps.com/2013/05/imedicalapps-healthrefactored-today-tomorrow-hrefactored/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:53:09 +0000</pubDate>
		<dc:creator>iMedicalApps Team</dc:creator>
				<category><![CDATA[Family Practice]]></category>
		<category><![CDATA[General Preventive Medicine]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hospital Executive]]></category>
		<category><![CDATA[Hospitalist]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Managed Care Executive (Plan-Payor, Provider, Non-Clinical, C-Level, Trade Relations-Contracting, Clinical)]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Physicians (DO)]]></category>
		<category><![CDATA[Physicians (MD)]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Health:Refactored]]></category>
		<category><![CDATA[informatics]]></category>
		<category><![CDATA[mHealth]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=49293</guid>
		<description><![CDATA[The Health: Refactored 2-day conference will bring together designers, developers, and health/technology professionals to discuss the economics and governmental factors influencing health tech, the latest user experience paradigms, as well as API and data sources. We're here at the Computer History Museum in Silicon Valley today and tomorrow to share the most exciting and interesting finds from this two-day event. ]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2013/05/imedicalapps-healthrefactored-today-tomorrow-hrefactored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrapping up TEDMED 2013</title>
		<link>http://www.imedicalapps.com/2013/05/tedmed-2013/</link>
		<comments>http://www.imedicalapps.com/2013/05/tedmed-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:55:44 +0000</pubDate>
		<dc:creator>Guido Giunti</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physicians (DO)]]></category>
		<category><![CDATA[Physicians (MD)]]></category>
		<category><![CDATA[android medical]]></category>
		<category><![CDATA[Android Medical App]]></category>
		<category><![CDATA[android medical apps]]></category>
		<category><![CDATA[apps for medicine]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[healthcare apps]]></category>
		<category><![CDATA[iphone medical]]></category>
		<category><![CDATA[iPhone Medical App]]></category>
		<category><![CDATA[iphone medical apps]]></category>
		<category><![CDATA[medical apps]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[TEDMED]]></category>
		<category><![CDATA[tedmed 2013]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=48528</guid>
		<description><![CDATA[A summary on what went on in TEDMED 2013. Great speakers and amazing technologies.]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2013/05/tedmed-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Assess for DBS is a handy app for physicians who treat patients with Parkinson&#8217;s disease</title>
		<link>http://www.imedicalapps.com/2013/05/assess-dbs-app-physicians-patients-parkinsons-disease/</link>
		<comments>http://www.imedicalapps.com/2013/05/assess-dbs-app-physicians-patients-parkinsons-disease/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:55:08 +0000</pubDate>
		<dc:creator>Jay Agarwal</dc:creator>
				<category><![CDATA[App Review]]></category>
		<category><![CDATA[Clinical Reference]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Organization Tools]]></category>
		<category><![CDATA[Physicians (DO)]]></category>
		<category><![CDATA[Physicians (MD)]]></category>
		<category><![CDATA[assess deep brain stimulation]]></category>
		<category><![CDATA[Assess for DBS iPad medical app review]]></category>
		<category><![CDATA[Assess for DBS iPhone medical app review]]></category>
		<category><![CDATA[Deep brain stimulation app]]></category>
		<category><![CDATA[iphone apps for physicians]]></category>
		<category><![CDATA[medical app review]]></category>
		<category><![CDATA[medical apps for doctors]]></category>
		<category><![CDATA[Parkinson's disease app]]></category>
		<category><![CDATA[Parkinson's medical app]]></category>
		<category><![CDATA[physician Parkinson's app]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=48084</guid>
		<description><![CDATA[The Assess for DBS medical app was created by medtronic to help physicians evaluate and identify if patients should be referred for DBS]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2013/05/assess-dbs-app-physicians-patients-parkinsons-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box cloud storage service partners with healthcare developers</title>
		<link>http://www.imedicalapps.com/2013/05/box-cloud-storage-healthcare-developers/</link>
		<comments>http://www.imedicalapps.com/2013/05/box-cloud-storage-healthcare-developers/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:55:07 +0000</pubDate>
		<dc:creator>Waqaar Khawar</dc:creator>
				<category><![CDATA[mHealth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physicians (DO)]]></category>
		<category><![CDATA[Physicians (MD)]]></category>
		<category><![CDATA[box cloud storage]]></category>
		<category><![CDATA[box healthcare]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[cloud storage healthcare]]></category>
		<category><![CDATA[healthcare developers cloud storage]]></category>
		<category><![CDATA[medical cloud storage]]></category>
		<category><![CDATA[mobile health]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=49166</guid>
		<description><![CDATA[Box is positioning themselves to be a leader in the cloud storage healthcare market with 10 new application partners.]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2013/05/box-cloud-storage-healthcare-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Medical apps improve Physician ability to answer clinical questions in resource limited areas</title>
		<link>http://www.imedicalapps.com/2013/05/study-medical-apps-answer-clinical-questions-resource/</link>
		<comments>http://www.imedicalapps.com/2013/05/study-medical-apps-answer-clinical-questions-resource/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:55:14 +0000</pubDate>
		<dc:creator>Timothy Aungst, PharmD</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[africa medical app]]></category>
		<category><![CDATA[Africa mhealth]]></category>
		<category><![CDATA[evaluation of medical apps]]></category>
		<category><![CDATA[medical app research]]></category>
		<category><![CDATA[mHealth research]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[mobile medical apps]]></category>
		<category><![CDATA[Pubmed4hh]]></category>
		<category><![CDATA[PubMed4Hh study]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=48940</guid>
		<description><![CDATA[A recent study in JAMIA evaluated whether medical residents in Botswana had better clinical reference access through mobile medical applications over searching through PubMed4Hh.]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2013/05/study-medical-apps-answer-clinical-questions-resource/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Content Delivery Network via cdn.imedicalapps.com

 Served from: www.imedicalapps.com @ 2013-05-19 06:17:38 by W3 Total Cache -->