<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMedicalApps</title>
	<atom:link href="http://www.imedicalapps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imedicalapps.com</link>
	<description>Mobile Medical App Reviews &#38; Commentary - A publication by medical professionals</description>
	<lastBuildDate>Wed, 16 May 2012 20:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cell phone lab strip reader another great innovation from Ozcan lab at UCLA</title>
		<link>http://www.imedicalapps.com/2012/05/cell-phone-lab-strip-reader-another-great-innovation-from-ozcan-lab-at-ucla/</link>
		<comments>http://www.imedicalapps.com/2012/05/cell-phone-lab-strip-reader-another-great-innovation-from-ozcan-lab-at-ucla/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:29:04 +0000</pubDate>
		<dc:creator>Brian Edwards</dc:creator>
				<category><![CDATA[mHealth]]></category>
		<category><![CDATA[mHealth Companies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Aydogan Ozcan]]></category>
		<category><![CDATA[BioGames]]></category>
		<category><![CDATA[California Nanosystems Institute]]></category>
		<category><![CDATA[digital health]]></category>
		<category><![CDATA[digital health peripheral devices]]></category>
		<category><![CDATA[digital health startups]]></category>
		<category><![CDATA[Holomic]]></category>
		<category><![CDATA[Lens-less microscope]]></category>
		<category><![CDATA[LUCAS]]></category>
		<category><![CDATA[mHealth peripheral devices]]></category>
		<category><![CDATA[mHealth research labs]]></category>
		<category><![CDATA[mHealth startups]]></category>
		<category><![CDATA[MIT Media Lab]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[National Institute of Health]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Ozcan]]></category>
		<category><![CDATA[Ozcan Research Group]]></category>
		<category><![CDATA[photonics]]></category>
		<category><![CDATA[rapid diagnostic test reader]]></category>
		<category><![CDATA[rapid diagnostic tests]]></category>
		<category><![CDATA[RDT]]></category>
		<category><![CDATA[RDTs]]></category>
		<category><![CDATA[SBIR]]></category>
		<category><![CDATA[SBIR grants]]></category>
		<category><![CDATA[Small Business Innovation Research grants]]></category>
		<category><![CDATA[smartphone peripherals]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[universal reader for rapid diagnostic tests]]></category>
		<category><![CDATA[University of California Los Angeles]]></category>
		<category><![CDATA[West Coast MIT Media Lab]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=30806</guid>
		<description><![CDATA[The most recent smartphone attachment developed by Ozcan's lab is a digital "universal" reader for all rapid diagnostic tests (RDTs), such as home pregnancy tests, even drug and STD tests, which require no translation of the results]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2012/05/cell-phone-lab-strip-reader-another-great-innovation-from-ozcan-lab-at-ucla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#mHealth chat tonight on Twitter</title>
		<link>http://www.imedicalapps.com/2012/05/mhealth-chat-tonight-twitter/</link>
		<comments>http://www.imedicalapps.com/2012/05/mhealth-chat-tonight-twitter/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:16:27 +0000</pubDate>
		<dc:creator>Brittany Chan</dc:creator>
				<category><![CDATA[mHealth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[chat about mhealth]]></category>
		<category><![CDATA[health literacy]]></category>
		<category><![CDATA[healthcare twitterchat]]></category>
		<category><![CDATA[mHealth Chat]]></category>
		<category><![CDATA[mhealth conversation]]></category>
		<category><![CDATA[mhealth twitter]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tweet Chat]]></category>
		<category><![CDATA[TweetChat]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter mhealth]]></category>
		<category><![CDATA[twitterchat mhealth]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=31919</guid>
		<description><![CDATA[Please join us for the third #mHealth chat on Twitter on Wednesday, May 16th at 9pm EST/8pm CST using the hashtag #mHealth.]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2012/05/mhealth-chat-tonight-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why doctors should consider prescribing the iPhone iBGStar Blood Glucose peripheral</title>
		<link>http://www.imedicalapps.com/2012/05/doctors-prescribing-iphone-ibgstar-blood-glucose-peripheral/</link>
		<comments>http://www.imedicalapps.com/2012/05/doctors-prescribing-iphone-ibgstar-blood-glucose-peripheral/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:55:14 +0000</pubDate>
		<dc:creator>Iltifat Husain, MD</dc:creator>
				<category><![CDATA[App Review]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Family Practice]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Health Aides]]></category>
		<category><![CDATA[Hospitalist]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Patient Educators (Diabetes Educator, etc.)]]></category>
		<category><![CDATA[Physicians (MD)]]></category>
		<category><![CDATA[Preventive Medicine]]></category>
		<category><![CDATA[apps for diabetics]]></category>
		<category><![CDATA[Blood glucose app]]></category>
		<category><![CDATA[blood glucose peripheral]]></category>
		<category><![CDATA[diabetes apps]]></category>
		<category><![CDATA[iBGStar]]></category>
		<category><![CDATA[iBGstar app]]></category>
		<category><![CDATA[iBGstar iphone app]]></category>
		<category><![CDATA[iBGstar iPod Touch app]]></category>
		<category><![CDATA[iPhone diabetes]]></category>
		<category><![CDATA[iphone diabetes app]]></category>
		<category><![CDATA[iPhone glucose apps]]></category>
		<category><![CDATA[iphone medical peripheral]]></category>
		<category><![CDATA[iPod Touch diabetes]]></category>
		<category><![CDATA[iPod touch medical peripherals]]></category>
		<category><![CDATA[medical apps]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=31628</guid>
		<description><![CDATA[Disclaimer: I have no relevant conflict of interest relationships to disclosure, and have no affiliation with the makers of iBGStar.  Recently making it&#8217;s debut into the online Apple Store is the much hyped and anticipated iBGStar Blood Glucose monitoring system by Sanofi US. Although the peripheral device had gained clearance by European regulators more than a year ago, only at the end of last year did the glucose monitor receive FDA 510(k) clearance. The peripheral device connects to your iPhone [...]]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2012/05/doctors-prescribing-iphone-ibgstar-blood-glucose-peripheral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers test interpretation accuracy of ECG transmitted by cellphone camera</title>
		<link>http://www.imedicalapps.com/2012/05/researchers-test-interpretation-accuracy-ecg-transmitted-cellphone-camera/</link>
		<comments>http://www.imedicalapps.com/2012/05/researchers-test-interpretation-accuracy-ecg-transmitted-cellphone-camera/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:29:49 +0000</pubDate>
		<dc:creator>iMedicalApps Team</dc:creator>
				<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[12 lead ecg]]></category>
		<category><![CDATA[12 lead EGG study]]></category>
		<category><![CDATA[Basxkent University]]></category>
		<category><![CDATA[Betu Gullalp]]></category>
		<category><![CDATA[Cardiologist]]></category>
		<category><![CDATA[Cardiologist ECG]]></category>
		<category><![CDATA[Cardiologist ECG mobile phone]]></category>
		<category><![CDATA[Cardiologist ECG smartphone]]></category>
		<category><![CDATA[Cardiologist interpret ECG]]></category>
		<category><![CDATA[detect ECG on phone]]></category>
		<category><![CDATA[ECG cellphone]]></category>
		<category><![CDATA[ECG cellphone camera]]></category>
		<category><![CDATA[ECG image]]></category>
		<category><![CDATA[ecg interpretation]]></category>
		<category><![CDATA[ECG jpeg]]></category>
		<category><![CDATA[ECG mobile phone]]></category>
		<category><![CDATA[ECG phone image]]></category>
		<category><![CDATA[ECG picture]]></category>
		<category><![CDATA[ecg software]]></category>
		<category><![CDATA[ekg interpretation]]></category>
		<category><![CDATA[Hakan Altay]]></category>
		<category><![CDATA[Hakan Gullu]]></category>
		<category><![CDATA[Haldun Muderrisoglu]]></category>
		<category><![CDATA[interpret ECG on cellphone]]></category>
		<category><![CDATA[interpret ECG on mobile phone]]></category>
		<category><![CDATA[interpreting 12 lead ecg]]></category>
		<category><![CDATA[mHealth research]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[MMS test]]></category>
		<category><![CDATA[mobile ECG]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[mobile health research]]></category>
		<category><![CDATA[mobile phone ECG]]></category>
		<category><![CDATA[Muhammet Bilgi]]></category>
		<category><![CDATA[Ozlem Karagu]]></category>
		<category><![CDATA[Tansel Erol]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=31788</guid>
		<description><![CDATA[Recently, a team of researchers from Basxkent University in Turkey developed a system to evaluate the accuracy of diagnosing abnormal 12 lead ECGs in the prehospital setting using ubiquitous mobile media messaging (MMS) on cellphones. ]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2012/05/researchers-test-interpretation-accuracy-ecg-transmitted-cellphone-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Handbook of Clinical Diagnosis is a useful differential diagnosis app for Blackberry</title>
		<link>http://www.imedicalapps.com/2012/05/oxford-handbook-clinical-diagnosis-2nd-edition/</link>
		<comments>http://www.imedicalapps.com/2012/05/oxford-handbook-clinical-diagnosis-2nd-edition/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:55:42 +0000</pubDate>
		<dc:creator>iMedicalApps Team</dc:creator>
				<category><![CDATA[App Review]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Clinical Reference]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Physicians (DO)]]></category>
		<category><![CDATA[Physicians (MD)]]></category>
		<category><![CDATA[Textbooks]]></category>
		<category><![CDATA[apps for doctors]]></category>
		<category><![CDATA[apps for physicians]]></category>
		<category><![CDATA[blackberry apps for doctors]]></category>
		<category><![CDATA[blackberry apps for physicians]]></category>
		<category><![CDATA[blackberry medical]]></category>
		<category><![CDATA[blackberry medical apps]]></category>
		<category><![CDATA[blackberry OHCD]]></category>
		<category><![CDATA[blackberry oxford handbook of clinical diagnosis]]></category>
		<category><![CDATA[clinical diagnosis app]]></category>
		<category><![CDATA[diagnosis of symptoms]]></category>
		<category><![CDATA[electronic Oxford handbook of Clinical Diagnosis]]></category>
		<category><![CDATA[medical diagnoses]]></category>
		<category><![CDATA[medical diagnoses guidance]]></category>
		<category><![CDATA[medical diagnoses help]]></category>
		<category><![CDATA[medical ebooks]]></category>
		<category><![CDATA[medical ebooks download]]></category>
		<category><![CDATA[OHCM]]></category>
		<category><![CDATA[online Oxford handbook of Clinical Diagnosis]]></category>
		<category><![CDATA[oxford clinical handbook]]></category>
		<category><![CDATA[Oxford Handbook app]]></category>
		<category><![CDATA[Oxford handbook of Clinical Diagnosis]]></category>
		<category><![CDATA[Oxford handbook of Clinical Diagnosis app]]></category>
		<category><![CDATA[Oxford handbook of Clinical Diagnosis review]]></category>
		<category><![CDATA[Oxford Handbook of Clinical Medicine]]></category>
		<category><![CDATA[oxford handbooks]]></category>
		<category><![CDATA[oxford handbooks online]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=29494</guid>
		<description><![CDATA[A review of the Oxford Handbook of Clinical Diagnosis app]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2012/05/oxford-handbook-clinical-diagnosis-2nd-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the DataDesignDiabetes Challenge Demo Day Live Wednesday May 16th #DDDemoDay</title>
		<link>http://www.imedicalapps.com/2012/05/watch-datadesigndiabetes-challenge-demo-day-live-wednesday-16th-dddemoday/</link>
		<comments>http://www.imedicalapps.com/2012/05/watch-datadesigndiabetes-challenge-demo-day-live-wednesday-16th-dddemoday/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:00:25 +0000</pubDate>
		<dc:creator>Brian Edwards</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Digital Health Startups]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[mHealth News Brief]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Data Design Diabetes Challenge]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[DataDesignDiabetes Challenge]]></category>
		<category><![CDATA[DataDesignDiabetes Challenge Demo Day]]></category>
		<category><![CDATA[DDDChallenge Demo Day]]></category>
		<category><![CDATA[demo day]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[digital health]]></category>
		<category><![CDATA[digital health challenge]]></category>
		<category><![CDATA[digital health competitions]]></category>
		<category><![CDATA[digital health startups]]></category>
		<category><![CDATA[Endocrine Disorders]]></category>
		<category><![CDATA[EnduringFX]]></category>
		<category><![CDATA[GreenDot]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[health tech]]></category>
		<category><![CDATA[iRetainRx]]></category>
		<category><![CDATA[LiveHealth]]></category>
		<category><![CDATA[mHealth news briefs]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[n4a Diabetes Care Center]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Pancreas]]></category>
		<category><![CDATA[Sanofi]]></category>
		<category><![CDATA[Sanofi-Aventis]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=31815</guid>
		<description><![CDATA[Sanofi-Aventis sponsored Data Design Diabetes Challenge will live broadcast demo's from its five finalists Wednesday 5/16 live on their website. ]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2012/05/watch-datadesigndiabetes-challenge-demo-day-live-wednesday-16th-dddemoday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibroblast accepted to Excelerate Labs Summer 2012 Class</title>
		<link>http://www.imedicalapps.com/2012/05/firboblast-accepted-excelerate-labs-summer-2012-class/</link>
		<comments>http://www.imedicalapps.com/2012/05/firboblast-accepted-excelerate-labs-summer-2012-class/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:55:13 +0000</pubDate>
		<dc:creator>Brian Edwards</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[mHealth News Brief]]></category>
		<category><![CDATA[Andrew Albert]]></category>
		<category><![CDATA[Chicago digital accelerator]]></category>
		<category><![CDATA[Chicago digital health]]></category>
		<category><![CDATA[digital health accelerators]]></category>
		<category><![CDATA[digital health startups]]></category>
		<category><![CDATA[Excelerate Labs]]></category>
		<category><![CDATA[Fibroblast]]></category>
		<category><![CDATA[HealthBox]]></category>
		<category><![CDATA[Kauffman Fellows Program]]></category>
		<category><![CDATA[Kellogg School of Management]]></category>
		<category><![CDATA[mHealth apps]]></category>
		<category><![CDATA[mHealth startups]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[mobile health startups]]></category>
		<category><![CDATA[online patient scheduling app]]></category>
		<category><![CDATA[patient cross referral app]]></category>
		<category><![CDATA[Sandbox Industries]]></category>
		<category><![CDATA[Scott Vold]]></category>
		<category><![CDATA[startup accelerators]]></category>
		<category><![CDATA[TechCocktail]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=31041</guid>
		<description><![CDATA[Fibroblast, Chicago-based developer of appointment scheduling and cross-referral app for patients and physicians, is accepted to Excelerate Labs Summer 2012.]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2012/05/firboblast-accepted-excelerate-labs-summer-2012-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phone diaries can improve data collection during clinical trials</title>
		<link>http://www.imedicalapps.com/2012/05/mobile-phone-diaries-improve-data-collection-clinical-trials-2/</link>
		<comments>http://www.imedicalapps.com/2012/05/mobile-phone-diaries-improve-data-collection-clinical-trials-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:29:42 +0000</pubDate>
		<dc:creator>iMedicalApps Team</dc:creator>
				<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[& Clas-Hakan Nygard]]></category>
		<category><![CDATA[clinical trial data collection]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[data collection analysis]]></category>
		<category><![CDATA[data collection error]]></category>
		<category><![CDATA[data collection methods]]></category>
		<category><![CDATA[data collection process]]></category>
		<category><![CDATA[data collection subjectivity]]></category>
		<category><![CDATA[data collection tools]]></category>
		<category><![CDATA[mHealth research]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[mobile health research]]></category>
		<category><![CDATA[Pirjo Lindfors]]></category>
		<category><![CDATA[quantitative data collection]]></category>
		<category><![CDATA[reduce data collection error]]></category>
		<category><![CDATA[Reetta Heinonen]]></category>
		<category><![CDATA[Riitta Luot]]></category>
		<category><![CDATA[System Usability Scale]]></category>
		<category><![CDATA[University of Tampere]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=31367</guid>
		<description><![CDATA[mHealth Research Digest with Mohamed Elawad Paper based data collection has long been the typical method for research subjects to report data on themselves during clinical trials, such as what they are eating for each meal or any side effects related to a drug. A problem that often occurs with this method of data collection is that the subjects often record their data after the prescribed times in order to “fill in the blanks.” This data may be based on [...]]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2012/05/mobile-phone-diaries-improve-data-collection-clinical-trials-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD 10 disease codes app is informative yet basic and ruined by adverts</title>
		<link>http://www.imedicalapps.com/2012/05/icd-10-disease-codes-app-informative-basic-ruined-adverts/</link>
		<comments>http://www.imedicalapps.com/2012/05/icd-10-disease-codes-app-informative-basic-ruined-adverts/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:55:38 +0000</pubDate>
		<dc:creator>Tom Lewis</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[App Review]]></category>
		<category><![CDATA[Clinical Reference]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Physicians (MD)]]></category>
		<category><![CDATA[android apps for doctors]]></category>
		<category><![CDATA[android apps for physicians]]></category>
		<category><![CDATA[android medical apps]]></category>
		<category><![CDATA[apps for doctors]]></category>
		<category><![CDATA[apps for physicians]]></category>
		<category><![CDATA[ICD]]></category>
		<category><![CDATA[ICD 10 Android]]></category>
		<category><![CDATA[ICD 10 Android app]]></category>
		<category><![CDATA[ICD 10 app]]></category>
		<category><![CDATA[icd 10 code book]]></category>
		<category><![CDATA[icd 10 codes list]]></category>
		<category><![CDATA[icd 10 coding]]></category>
		<category><![CDATA[icd 10 procedure codes]]></category>
		<category><![CDATA[icd 10 training]]></category>
		<category><![CDATA[ICD android app]]></category>
		<category><![CDATA[ICD code android]]></category>
		<category><![CDATA[ICD code android app]]></category>
		<category><![CDATA[ICD code app]]></category>
		<category><![CDATA[ICD codes]]></category>
		<category><![CDATA[ICD disease codes app]]></category>
		<category><![CDATA[ICD medical android]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[icd-10 implementation]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=30609</guid>
		<description><![CDATA[ICD 10 Disease codes app is a purely functional app with a basic UI. The chronic use of adverts was extremely off-putting and frustrating. I would not recommend this app to anybody unless they had a desperate need to carry an offline copy of the ICD 10 codes. ]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2012/05/icd-10-disease-codes-app-informative-basic-ruined-adverts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VigiVU: an app to increase the efficiency of anesthesiologists in the OR</title>
		<link>http://www.imedicalapps.com/2012/05/vigivu-app-increase-efficiency-anesthesiologists/</link>
		<comments>http://www.imedicalapps.com/2012/05/vigivu-app-increase-efficiency-anesthesiologists/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:55:33 +0000</pubDate>
		<dc:creator>Perry Payne, MD/JD/MPP</dc:creator>
				<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[anesthesiologist app]]></category>
		<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[apps for anesthesiology]]></category>
		<category><![CDATA[apps for operating room]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[OR apps]]></category>
		<category><![CDATA[situation awareness training]]></category>
		<category><![CDATA[situational]]></category>
		<category><![CDATA[situational awareness]]></category>
		<category><![CDATA[situational awareness safety]]></category>
		<category><![CDATA[situational awareness systems]]></category>
		<category><![CDATA[situational awareness tools]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[Vanderbilt medical app]]></category>
		<category><![CDATA[VigiVU]]></category>
		<category><![CDATA[VigiVU app]]></category>
		<category><![CDATA[VigiVU iPhone app]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=31572</guid>
		<description><![CDATA[The efficiency of anesthesiologists in the OR is always something that hospitals are looking into. In response to this need, researchers at Vanderbilt University recently reported the creation and successful implementation of a medical app that can be used to increase their situational awareness of patients. Their implementation of the app focused on its use by anesthesiologists, but the app could be replicated in concept to meet the needs of other health professionals]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2012/05/vigivu-app-increase-efficiency-anesthesiologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RxDrop app helps find a nearby prescription drug disposal center</title>
		<link>http://www.imedicalapps.com/2012/05/rxdrop-app-helps-find-nearby-prescription-drug-disposal-center/</link>
		<comments>http://www.imedicalapps.com/2012/05/rxdrop-app-helps-find-nearby-prescription-drug-disposal-center/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:55:26 +0000</pubDate>
		<dc:creator>iMedicalApps Team</dc:creator>
				<category><![CDATA[mHealth]]></category>
		<category><![CDATA[mHealth News Brief]]></category>
		<category><![CDATA[AMCC]]></category>
		<category><![CDATA[American Medicine Chest Challenge]]></category>
		<category><![CDATA[controlled substance disposal]]></category>
		<category><![CDATA[drug disposal]]></category>
		<category><![CDATA[drug disposal center]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[RxDrop]]></category>
		<category><![CDATA[safe disposal]]></category>
		<category><![CDATA[safe drug disposal]]></category>
		<category><![CDATA[safe drug removal]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=31733</guid>
		<description><![CDATA[Highlighting a CDC Report, which states that prescription drug abuse results in one death every 19 minutes, the American Medicine Chest Challenge  (AMCC) has launched an app to encourage safe disposal of prescription drugs and thus lower this risk by removing unused prescription drugs from the home.]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2012/05/rxdrop-app-helps-find-nearby-prescription-drug-disposal-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notch launches to creatively visualize data captured by consumer fitness devices</title>
		<link>http://www.imedicalapps.com/2012/05/notch-launches-creatively-visualize-data-captured-consumer-fitness-devices/</link>
		<comments>http://www.imedicalapps.com/2012/05/notch-launches-creatively-visualize-data-captured-consumer-fitness-devices/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:55:57 +0000</pubDate>
		<dc:creator>Brian Edwards</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[mHealth News Brief]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Body Area Networks]]></category>
		<category><![CDATA[Body Sensor Networks]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Eli Holder]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Fitbit Ultra]]></category>
		<category><![CDATA[fitness apps]]></category>
		<category><![CDATA[Fuelband]]></category>
		<category><![CDATA[health app]]></category>
		<category><![CDATA[healthy data]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Information graphics]]></category>
		<category><![CDATA[mHealth apps]]></category>
		<category><![CDATA[mobile health apps]]></category>
		<category><![CDATA[mobile health infographics]]></category>
		<category><![CDATA[Nike+ Fuelband]]></category>
		<category><![CDATA[Notch]]></category>
		<category><![CDATA[quantified self]]></category>
		<category><![CDATA[smartphone app]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wearable fitness devices]]></category>
		<category><![CDATA[Wearable Sensors]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=31529</guid>
		<description><![CDATA[Notch launches smartphone app for creating beautiful infographics out of the personal activity data collected using consumer fitness devices. ]]></description>
		<wfw:commentRss>http://www.imedicalapps.com/2012/05/notch-launches-creatively-visualize-data-captured-consumer-fitness-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch-free vital signs monitor launched by Sensiotec at #ATA2012</title>
		<link>http://www.imedicalapps.com/2012/05/sensiotec-launches-vital-signs-monitor-body-contact-ata2012/</link>
		<comments>http://www.imedicalapps.com/2012/05/sensiotec-launches-vital-signs-monitor-body-contact-ata2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:29:06 +0000</pubDate>
		<dc:creator>Brian Edwards</dc:creator>
				<category><![CDATA[Digital Health Startups]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured mHealth]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[mHealth Companies]]></category>
		<category><![CDATA[Mobile Devices & Accessories]]></category>
		<category><![CDATA[Top Carousel]]></category>
		<category><![CDATA[#ATA2012]]></category>
		<category><![CDATA[American Telemedicine Association]]></category>
		<category><![CDATA[biofeedback]]></category>
		<category><![CDATA[FDA 510(k) Approval]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[no contact vital signs monitoring]]></category>
		<category><![CDATA[radio spectrum]]></category>
		<category><![CDATA[Remote Patient Monitoring]]></category>
		<category><![CDATA[Robert Arkin]]></category>
		<category><![CDATA[Sensiotec]]></category>
		<category><![CDATA[Sensiotec Virtual Medical Assistant]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[ultra wide band]]></category>
		<category><![CDATA[ultra wide band spectrum]]></category>
		<category><![CDATA[ultra wide band technology]]></category>
		<category><![CDATA[UWB]]></category>
		<category><![CDATA[Virtual Medical Assistant]]></category>
		<category><![CDATA[vital signs monitoring]]></category>
		<category><![CDATA[ZigBee]]></category>

		<guid isPermaLink="false">http://www.imedicalapps.com/?p=30970</guid>
		<description><![CDATA[Sensiotec launches the Virtual Medical Assistant UWB vital signs monitor featuring no patient contact with sensors, cuffs or pressure pads.]]></description>
