<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eRoentgen App Helps Physicians Choose Appropriate Imagine Studies [App Review]</title>
	<atom:link href="http://www.imedicalapps.com/2009/10/eroentgen-app-reviewed-but-is-it-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imedicalapps.com/2009/10/eroentgen-app-reviewed-but-is-it-worth/</link>
	<description>Mobile Medical App Reviews &#38; Commentary - A publication by medical professionals</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:08:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://www.imedicalapps.com/2009/10/eroentgen-app-reviewed-but-is-it-worth/#comment-52</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 25 Apr 2010 23:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.imedicalapps.com/dev/?p=135#comment-52</guid>
		<description>Took #1 - thanks!</description>
		<content:encoded><![CDATA[<p>Took #1 &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.imedicalapps.com/2009/10/eroentgen-app-reviewed-but-is-it-worth/#comment-1200</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Sun, 25 Apr 2010 19:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.imedicalapps.com/dev/?p=135#comment-1200</guid>
		<description>thanks imedicalapps and iatros. i grabbed 9XYF3TMTH3YR&lt;br&gt;&lt;br&gt;cheers,&lt;br&gt;pr</description>
		<content:encoded><![CDATA[<p>thanks imedicalapps and iatros. i grabbed 9XYF3TMTH3YR</p>
<p>cheers,<br />pr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMisra</title>
		<link>http://www.imedicalapps.com/2009/10/eroentgen-app-reviewed-but-is-it-worth/#comment-1350</link>
		<dc:creator>SMisra</dc:creator>
		<pubDate>Sun, 25 Apr 2010 19:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.imedicalapps.com/dev/?p=135#comment-1350</guid>
		<description>Here are the promo codes - remember to leave a post saying which one you took. Thanks to Iatros Software for this generous offer!&lt;br&gt;&lt;br&gt;R9NFJAYPAHNL&lt;br&gt;F7FXPJRJ7AMY&lt;br&gt;9XYF3TMTH3YR</description>
		<content:encoded><![CDATA[<p>Here are the promo codes &#8211; remember to leave a post saying which one you took. Thanks to Iatros Software for this generous offer!</p>
<p>R9NFJAYPAHNL<br />F7FXPJRJ7AMY<br />9XYF3TMTH3YR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MedAppReview</title>
		<link>http://www.imedicalapps.com/2009/10/eroentgen-app-reviewed-but-is-it-worth/#comment-1077</link>
		<dc:creator>MedAppReview</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.imedicalapps.com/dev/?p=135#comment-1077</guid>
		<description>Hi Dr. Joslin-&lt;br&gt;&lt;br&gt;&lt;br&gt;Thanks for your comment, as always, we love to hear feedback from our reviews!!  I frame the following response from the perspective of an iPhone user.  One of the reasons I started this website was because no one was doing objective reviews of medical apps and I was picking apps based on trial and error.  I knew a lot of the comments on iTunes aren&#039;t objective, as my developer friends have told me they give away promotional codes for good reviews in the App Store.  &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;1) We understand that designing an application by yourself takes hard work.  Also, if you&#039;re paying someone to design an application it can be costly.  We especially admire developers who work by themselves to produce medical apps, such as yourself and many more.  &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;2) It makes a HUGE different what the price of an application is, at least to our readers.  When you are buying a product, and you are reading reviews for the product, you are going to naturally compare the prices.  You are going to buy the product that gives you the best benefit for the cost.  Even though a product might be great, you&#039;re not going to buy it if the price does not deliver a huge benefit. Why would I buy a $50 well written medical pamphlet that contains only 15 pages of material? &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;3) Dr. Wodajo&#039;s review echoed what what we heard from our colleges, in terms of the price.  I showed this app to multiple medical students, residents, and even a rad/onc fellow and allowed them to try it out.  The main issue almost every person complained about was the large cost vs the benefit.  The purpose of our site is to provide objective reviews, and enable our readers to have an insight to a product before they actually buy it.  Excluding the multiple complaints about the high price that we received from people in the medical field would be disingenuous of us, and thats not what this site stands for.  &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;4) I also understand the supply and demand aspect of pricing, I was a finance major in undergrad and was pre-med at the same time.  We&#039;re not interested in supply and demand curves and price points, but if you use this argument it&#039;s hard to transfer to this case.  One of the issues is that the end consumer does not get a chance the &quot;try&quot; out the application.  You either buy it or you don&#039;t. If you don&#039;t like it, your loss, no refunds.  So I can walk into a bookstore to compare medical textbooks, but you can&#039;t do this with the App Store.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;5) Most medical students and residents have enormous debt, and are careful on how they spend their money (I&#039;m one of them).  These two classes have tight budgets so informing them of costs vs. benefits of an application is absolutely critical, especially when they are using loan money.    &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;6) We&#039;ve reviewed plenty of expensive apps that we absolutely loved, and in the same way we steer people away from over-priced apps, we steer people towards expensive apps that are great to use and worth the cost. &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;At the end of the day we just want our readers to be able to make the best decision based on objective opinions and reviews, if that makes us the &quot;price police&quot;, then all reviewers can be called that, and so be it.  Avoiding price vs. benefit issues would not be doing a complete objective review, and I have yet to read an objective review of any sort of product or service where these pricing issues have been ignored. &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Again, thanks so much for your comments!! I&#039;d encourage our readers to check out our review of Dr. Joslin&#039;s app, the Joslin Chest Atlas, we definitely liked his app! &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;-Iltifat Husain&lt;br&gt;&lt;br&gt;MD/MPH student, MS 4&lt;br&gt;&lt;br&gt;Editor, &lt;a href=&quot;http://iphonemedicalappreview.com&quot; rel=&quot;nofollow&quot;&gt;iphonemedicalappreview.com&lt;/a&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Hi Dr. Joslin-</p>
<p>Thanks for your comment, as always, we love to hear feedback from our reviews!!  I frame the following response from the perspective of an iPhone user.  One of the reasons I started this website was because no one was doing objective reviews of medical apps and I was picking apps based on trial and error.  I knew a lot of the comments on iTunes aren&#8217;t objective, as my developer friends have told me they give away promotional codes for good reviews in the App Store.  </p>
<p>1) We understand that designing an application by yourself takes hard work.  Also, if you&#8217;re paying someone to design an application it can be costly.  We especially admire developers who work by themselves to produce medical apps, such as yourself and many more.  </p>
<p>2) It makes a HUGE different what the price of an application is, at least to our readers.  When you are buying a product, and you are reading reviews for the product, you are going to naturally compare the prices.  You are going to buy the product that gives you the best benefit for the cost.  Even though a product might be great, you&#8217;re not going to buy it if the price does not deliver a huge benefit. Why would I buy a $50 well written medical pamphlet that contains only 15 pages of material? </p>
<p>3) Dr. Wodajo&#8217;s review echoed what what we heard from our colleges, in terms of the price.  I showed this app to multiple medical students, residents, and even a rad/onc fellow and allowed them to try it out.  The main issue almost every person complained about was the large cost vs the benefit.  The purpose of our site is to provide objective reviews, and enable our readers to have an insight to a product before they actually buy it.  Excluding the multiple complaints about the high price that we received from people in the medical field would be disingenuous of us, and thats not what this site stands for.  </p>
<p>4) I also understand the supply and demand aspect of pricing, I was a finance major in undergrad and was pre-med at the same time.  We&#8217;re not interested in supply and demand curves and price points, but if you use this argument it&#8217;s hard to transfer to this case.  One of the issues is that the end consumer does not get a chance the &#8220;try&#8221; out the application.  You either buy it or you don&#8217;t. If you don&#8217;t like it, your loss, no refunds.  So I can walk into a bookstore to compare medical textbooks, but you can&#8217;t do this with the App Store.</p>
<p>5) Most medical students and residents have enormous debt, and are careful on how they spend their money (I&#8217;m one of them).  These two classes have tight budgets so informing them of costs vs. benefits of an application is absolutely critical, especially when they are using loan money.    </p>
<p>6) We&#8217;ve reviewed plenty of expensive apps that we absolutely loved, and in the same way we steer people away from over-priced apps, we steer people towards expensive apps that are great to use and worth the cost. </p>
<p>At the end of the day we just want our readers to be able to make the best decision based on objective opinions and reviews, if that makes us the &#8220;price police&#8221;, then all reviewers can be called that, and so be it.  Avoiding price vs. benefit issues would not be doing a complete objective review, and I have yet to read an objective review of any sort of product or service where these pricing issues have been ignored. </p>
<p>Again, thanks so much for your comments!! I&#8217;d encourage our readers to check out our review of Dr. Joslin&#8217;s app, the Joslin Chest Atlas, we definitely liked his app! </p>
<p>-Iltifat Husain</p>
<p>MD/MPH student, MS 4</p>
<p>Editor, <a href="http://iphonemedicalappreview.com" rel="nofollow">iphonemedicalappreview.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Joslin, MD</title>
		<link>http://www.imedicalapps.com/2009/10/eroentgen-app-reviewed-but-is-it-worth/#comment-922</link>
		<dc:creator>Jeremy Joslin, MD</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.imedicalapps.com/dev/?p=135#comment-922</guid>
		<description>Thanks for the review.  I have no affiliation with, or knowledge of the author of the review or app, but I do want to make a defense to one of your criticisms of the app- the price.&lt;br&gt;&lt;br&gt;&lt;br&gt;I don&#039;t know the circumstances of this app, but designing, gathering hard data for, and then developing an app takes an enormous amount of work.  I know because I&#039;ve done it (Joslin Chest Atlas)!&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;What difference does it make if someone creates an app that makes a fart noise and sells it for 99 cents?  Why does that create some sort of perceived benchmark for how apps should be priced?&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;The appropriate price for an app is a multifactorial decision involving the time spent creating it, the estimated sales volume, the perceived value, and most importantly, what the market will tolerate.  &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;If people are buying it, then good for the developer.  If they aren&#039;t buying it, the developer will reduce the price soon enough.  &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Since when do we need price police?&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the review.  I have no affiliation with, or knowledge of the author of the review or app, but I do want to make a defense to one of your criticisms of the app- the price.</p>
<p>I don&#8217;t know the circumstances of this app, but designing, gathering hard data for, and then developing an app takes an enormous amount of work.  I know because I&#8217;ve done it (Joslin Chest Atlas)!</p>
<p>What difference does it make if someone creates an app that makes a fart noise and sells it for 99 cents?  Why does that create some sort of perceived benchmark for how apps should be priced?</p>
<p>The appropriate price for an app is a multifactorial decision involving the time spent creating it, the estimated sales volume, the perceived value, and most importantly, what the market will tolerate.  </p>
<p>If people are buying it, then good for the developer.  If they aren&#8217;t buying it, the developer will reduce the price soon enough.  </p>
<p>Since when do we need price police?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic
Database Caching using disk: basic
Object Caching 345/371 objects using disk: basic
Content Delivery Network via cdn.imedicalapps.com

Served from: www.imedicalapps.com @ 2012-02-08 19:37:19 -->
